YOUR SELECTED CONFIGURATIONS
Compare the numbers.
EPA ratings and reviewed specifications, with the exact configuration and source beside each value.
| Specification | 2026 Volvo EX40 Twin EX40 Twin · All-Wheel Drive · EPA 49749 |
|---|---|
| EPA range | 260 mi EPA ↗ |
| EPA consumption | 35.98 kWh/100 mi EPA ↗ |
| Total battery | Not verified |
| Usable battery | Not verified |
| Power | Not verified |
| Fast charging, up to | Not verified |
| Home charging, up to | Not verified |
| Charge from 10–80% | Not verified |
| Seats | 5 Volvo Car USA ↗ |
| 0–60 mph | 4.6 s Volvo Car USA ↗ |
| Torque | 494 lb-ft Volvo Car USA ↗ |
| Weight | 4,623 lb Volvo Car USA ↗ |
| Towing, up to | 2,000 lb Volvo Car USA ↗ |
| Length | 174.8 in Volvo Car USA ↗ |
| Width, without mirrors | 75.2 in Volvo Car USA ↗ |
| Width, with mirrors | 80.1 in Volvo Car USA ↗ |
| Height | 65 in Volvo Car USA ↗ |
| Wheelbase | 106.4 in Volvo Car USA ↗ |
| Trunk, seats up | 14.5 cu ft Volvo Car USA ↗ |
| Trunk, maximum with seats up | 18.9 cu ft Volvo Car USA ↗ |
| Trunk, seats folded | 57.5 cu ft Volvo Car USA ↗ |
| Front trunk | 0.7 cu ft Volvo Car USA ↗ |
| Annual electricity cost | $863 |
Cost estimate: 12,000 miles per year at $0.20/kWh. Peak charging power does not determine charging duration. Unknown values are not treated as zero.
Choose more cars ↗