YOUR SELECTED CONFIGURATIONS
Compare the numbers.
EPA ratings and reviewed specifications, with the exact configuration and source beside each value.
| Specification | ![]() Ioniq 5 AWD (19inch Wheels) · All-Wheel Drive · EPA 49962 |
|---|---|
| EPA range | 290 mi EPA ↗ |
| EPA consumption | 31.67 kWh/100 mi EPA ↗ |
| Total battery | Not verified |
| Usable battery | Not verified |
| Power | Not verified |
| Fast charging, up to | Not verified |
| Home charging, up to | Not verified |
| Charge from 10–80% | Not verified |
| Seats | 5 Hyundai Motor America ↗ |
| Torque | 446 lb-ft Hyundai Motor America ↗ |
| Length | 183.3 in Hyundai Motor America ↗ |
| Height | 63 in Hyundai Motor America ↗ |
| Wheelbase | 118.1 in Hyundai Motor America ↗ |
| Trunk, seats up | 26.3 cu ft Hyundai Motor America ↗ |
| Trunk, seats folded | 58.5 cu ft Hyundai Motor America ↗ |
| Horsepower | 320 hp Hyundai Motor America ↗ |
| Ground clearance | 6.1 in Hyundai Motor America ↗ |
| Battery warranty, years | 10 years Hyundai Motor America ↗ |
| Battery warranty, miles | 100,000 mi Hyundai Motor America ↗ |
| Fast-charging plug | NACS Hyundai Motor America ↗ |
| Apple CarPlay | Offered Hyundai Motor America ↗ |
| Android Auto | Offered Hyundai Motor America ↗ |
| Adaptive cruise control | Offered Hyundai Motor America ↗ |
| Lane keeping assistance | Offered Hyundai Motor America ↗ |
| Annual electricity cost | $760 |
Cost estimate: 12,000 miles per year at $0.20/kWh. Peak charging power does not determine charging duration. Unknown values are not treated as zero.
Choose more cars ↗