YOUR SELECTED CONFIGURATIONS
Compare the numbers.
EPA ratings and reviewed specifications, with the exact configuration and source beside each value.
| Specification | 1999 GMC EV1 EV1 · · EPA 30968 | 1999 GMC EV1 EV1 · · EPA 30969 |
|---|---|---|
| EPA range | 55 mi EPA ↗ | 105 mi EPA ↗ |
| EPA consumption | 40 kWh/100 mi EPA ↗ | 91 kWh/100 mi EPA ↗ |
| Total battery | Not verified | Not verified |
| Usable battery | Not verified | Not verified |
| Power | Not verified | Not verified |
| Fast charging, up to | Not verified | Not verified |
| Home charging, up to | Not verified | Not verified |
| Charge from 10–80% | Not verified | Not verified |
| Annual electricity cost | $960 | $2,184 |
Cost estimate: 12,000 miles per year at $0.20/kWh. Peak charging power does not determine charging duration. Unknown values are not treated as zero.
Choose more cars ↗