YOUR SELECTED CONFIGURATIONS
Compare the numbers.
EPA ratings and reviewed specifications, with the exact configuration and source beside each value.
| Specification | ![]() 4 Long Range Dual Motor Performance · All-Wheel Drive · EPA 50035 |
|---|---|
| EPA range | 255 mi EPA ↗ |
| EPA consumption | 44 kWh/100 mi EPA ↗ |
| Total battery | Not verified |
| Usable battery | Not verified |
| Power | Not verified |
| Fast charging, up to | Not verified |
| Home charging, up to | Not verified |
| Charge from 10–80% | Not verified |
| Towing, up to | 2,000 lb Polestar US ↗ |
| Length | 190.6 in Polestar US ↗ |
| Width, with mirrors | 84.2 in Polestar US ↗ |
| Height | 60.4 in Polestar US ↗ |
| Wheelbase | 118.1 in Polestar US ↗ |
| Annual electricity cost | $1,056 |
Cost estimate: 12,000 miles per year at $0.20/kWh. Peak charging power does not determine charging duration. Unknown values are not treated as zero.
Choose more cars ↗