YOUR SELECTED CONFIGURATIONS
Compare the numbers.
EPA ratings and reviewed specifications, with the exact configuration and source beside each value.
| Specification | ![]() i7 xDrive50 Sedan (21 inch All-Season Tires) · All-Wheel Drive · EPA 50605 |
|---|---|
| EPA range | 354 mi EPA ↗ |
| EPA consumption | 37.44 kWh/100 mi EPA ↗ |
| Total battery | Not verified |
| Usable battery | Not verified |
| Power | Not verified |
| Fast charging, up to | 250 kW BMW Group USA ↗ |
| Home charging, up to | Not verified |
| Charge from 10–80% | Not verified |
| 0–60 mph | 5.3 s BMW Group USA ↗ |
| Torque | 487 lb-ft BMW Group USA ↗ |
| Horsepower | 449 hp BMW Group USA ↗ |
| Fast-charging plug | NACS BMW of North America ↗ |
| Annual electricity cost | $899 |
Cost estimate: 12,000 miles per year at $0.20/kWh. Peak charging power does not determine charging duration. Unknown values are not treated as zero.
Choose more cars ↗