YOUR SELECTED CONFIGURATIONS
Compare the numbers.
EPA ratings and reviewed specifications, with the exact configuration and source beside each value.
| Specification | ![]() VISTIQ 11kW Charger · All-Wheel Drive · EPA 50624 |
|---|---|
| EPA range | 305 mi EPA ↗ |
| EPA consumption | 39.35 kWh/100 mi EPA ↗ |
| Total battery | Not verified |
| Usable battery | Not verified |
| Power | Not verified |
| Fast charging, up to | 190 kW Cadillac US ↗ |
| Home charging, up to | 11.5 kW Cadillac US ↗ |
| Charge from 10–80% | Not verified |
| 0–60 mph | 3.7 s Cadillac US ↗ |
| Fast-charging plug | NACS Cadillac US ↗ |
| Annual electricity cost | $944 |
Cost estimate: 12,000 miles per year at $0.20/kWh. Peak charging power does not determine charging duration. Unknown values are not treated as zero.
Choose more cars ↗