YOUR SELECTED CONFIGURATIONS
Compare the numbers.
EPA ratings and reviewed specifications, with the exact configuration and source beside each value.
| Specification | ![]() VF 9 Plus · All-Wheel Drive · EPA 50641 |
|---|---|
| EPA range | 287 mi EPA ↗ |
| EPA consumption | 49.78 kWh/100 mi EPA ↗ |
| Total battery | Not verified |
| Usable battery | Not verified |
| Power | Not verified |
| Fast charging, up to | Not verified |
| Home charging, up to | Not verified |
| Charge from 10–80% | Not verified |
| Source-listed base price | $62,900 · 2026-10-19 VinFast via PRNewswire ↗ |
| Annual electricity cost | $1,195 |
Cost estimate: 12,000 miles per year at $0.20/kWh. Peak charging power does not determine charging duration. Unknown values are not treated as zero.
Choose more cars ↗