YOUR SELECTED CONFIGURATIONS
Compare the numbers.
EPA ratings and reviewed specifications, with the exact configuration and source beside each value.
| Specification | ![]() EQE 320 4matic (SUV) · All-Wheel Drive · EPA 50851 |
|---|---|
| EPA range | 253 mi EPA ↗ |
| EPA consumption | 42 kWh/100 mi EPA ↗ |
| Total battery | Not verified |
| Usable battery | Not verified |
| Power | Not verified |
| Fast charging, up to | 170 kW Mercedes-Benz USA ↗ |
| Home charging, up to | 9.6 kW Mercedes-Benz USA ↗ |
| Charge from 10–80% | Not verified |
| 0–60 mph | 6.2 s Mercedes-Benz USA ↗ |
| Torque | 564 lb-ft Mercedes-Benz USA ↗ |
| Towing, up to | 3,500 lb Mercedes-Benz USA ↗ |
| Horsepower | 315 hp Mercedes-Benz USA ↗ |
| Source-listed base price | $67,450 · 2026-10-30 Mercedes-Benz USA ↗ |
| Annual electricity cost | $1,008 |
Cost estimate: 12,000 miles per year at $0.20/kWh. Peak charging power does not determine charging duration. Unknown values are not treated as zero.
Choose more cars ↗