YOUR SELECTED CONFIGURATIONS
Compare the numbers.
EPA ratings and reviewed specifications, with the exact configuration and source beside each value.
| Specification | ![]() EQS 500 4matic · All-Wheel Drive · EPA 50852 |
|---|---|
| EPA range | 443 mi EPA ↗ |
| EPA consumption | 29.64 kWh/100 mi EPA ↗ |
| Total battery | Not verified |
| Usable battery | 122 kWh Mercedes-Benz USA Newsroom ↗ |
| Power | Not verified |
| Fast charging, up to | 350 kW Mercedes-Benz USA ↗ |
| Home charging, up to | 9.6 kW Mercedes-Benz USA ↗ |
| Charge from 10–80% | Not verified |
| 0–60 mph | 4.3 s Mercedes-Benz USA ↗ |
| Torque | 553 lb-ft Mercedes-Benz USA ↗ |
| Horsepower | 469 hp Mercedes-Benz USA ↗ |
| Source-listed base price | $104,450 · 2026-10-30 Mercedes-Benz USA ↗ |
| Annual electricity cost | $711 |
Cost estimate: 12,000 miles per year at $0.20/kWh. Peak charging power does not determine charging duration. Unknown values are not treated as zero.
Choose more cars ↗