YOUR SELECTED CONFIGURATIONS
Compare the numbers.
EPA ratings and reviewed specifications, with the exact configuration and source beside each value.
| Specification | 2027 Rolls-Royce Spectre Black Badge (22 inch wheels) Spectre Black Badge (22 inch wheels) · All-Wheel Drive · EPA 50857 | 2027 Rolls-Royce Spectre Black Badge (23 inch wheels) Spectre Black Badge (23 inch wheels) · All-Wheel Drive · EPA 50858 |
|---|---|---|
| EPA range | 324 mi EPA ↗ | 308 mi EPA ↗ |
| EPA consumption | 41.15 kWh/100 mi EPA ↗ | 43.19 kWh/100 mi EPA ↗ |
| Total battery | Not verified | Not verified |
| Usable battery | Not verified | Not verified |
| Power | Not verified | Not verified |
| Fast charging, up to | Not verified | Not verified |
| Home charging, up to | Not verified | Not verified |
| Charge from 10–80% | Not verified | Not verified |
| Annual electricity cost | $987 | $1,037 |
Cost estimate: 12,000 miles per year at $0.20/kWh. Peak charging power does not determine charging duration. Unknown values are not treated as zero.
Choose more cars ↗