YOUR SELECTED CONFIGURATIONS
Compare the numbers.
EPA ratings and reviewed specifications, with the exact configuration and source beside each value.
| Specification | 2027 Volvo EX60 P10 AWD electric (22 Inch Wheels) EX60 P10 AWD electric (22 Inch Wheels) · All-Wheel Drive · EPA 50873 |
|---|---|
| EPA range | 312 mi EPA ↗ |
| EPA consumption | 32.43 kWh/100 mi EPA ↗ |
| Total battery | Not verified |
| Usable battery | Not verified |
| Power | Not verified |
| Fast charging, up to | 370 kW Volvo Car USA ↗ |
| Home charging, up to | Not verified |
| Charge from 10–80% | Not verified |
| Fast-charging plug | NACS Volvo Car USA ↗ |
| Annual electricity cost | $778 |
Cost estimate: 12,000 miles per year at $0.20/kWh. Peak charging power does not determine charging duration. Unknown values are not treated as zero.
Choose more cars ↗