YOUR SELECTED CONFIGURATIONS
Compare the numbers.
EPA ratings and reviewed specifications, with the exact configuration and source beside each value.
| Specification | ![]() Ioniq Electric · Front-Wheel Drive · EPA 42273 |
|---|---|
| EPA range | 170 mi EPA ↗ |
| EPA consumption | 25.39 kWh/100 mi EPA ↗ |
| Total battery | Not verified |
| Usable battery | Not verified |
| Power | Not verified |
| Fast charging, up to | Not verified |
| Home charging, up to | Not verified |
| Charge from 10–80% | Not verified |
| Battery warranty, years | 10 years Hyundai Motor America ↗ |
| Battery warranty, miles | 100,000 mi Hyundai Motor America ↗ |
| Annual electricity cost | $609 |
Cost estimate: 12,000 miles per year at $0.20/kWh. Peak charging power does not determine charging duration. Unknown values are not treated as zero.
Choose more cars ↗