YOUR SELECTED CONFIGURATIONS
Compare the numbers.
EPA ratings and reviewed specifications, with the exact configuration and source beside each value.
| Specification | ![]() Taycan Perf Battery · Rear-Wheel Drive · EPA 43802 |
|---|---|
| EPA range | 200 mi EPA ↗ |
| EPA consumption | 41 kWh/100 mi EPA ↗ |
| Total battery | 79.2 kWh Porsche Cars North America ↗ |
| Usable battery | Not verified |
| Power | 240 kW Porsche Cars North America ↗ |
| Fast charging, up to | 225 kW Porsche Cars North America ↗ |
| Home charging, up to | Not verified |
| Charge from 10–80% | Not verified |
| 0–60 mph | 5.1 s Porsche Cars North America ↗ |
| Weight | 4,566 lb Porsche Cars North America ↗ |
| Length | 195.4 in Porsche Cars North America ↗ |
| Width, without mirrors | 77.4 in Porsche Cars North America ↗ |
| Width, with mirrors | 84.4 in Porsche Cars North America ↗ |
| Height | 54.9 in Porsche Cars North America ↗ |
| Wheelbase | 114.2 in Porsche Cars North America ↗ |
| Front trunk | 2.9 cu ft Porsche Cars North America ↗ |
| Horsepower | 321 hp Porsche Cars North America ↗ |
| Top speed | 143 mph Porsche Cars North America ↗ |
| Source-listed base price | $79,900 · 2021-01-19 Porsche Cars North America ↗ |
| Annual electricity cost | $984 |
Cost estimate: 12,000 miles per year at $0.20/kWh. Peak charging power does not determine charging duration. Unknown values are not treated as zero.
Choose more cars ↗