YOUR SELECTED CONFIGURATIONS
Compare the numbers.
EPA ratings and reviewed specifications, with the exact configuration and source beside each value.
| Specification | ![]() 2 Dual Motor · All-Wheel Drive · EPA 44449 |
|---|---|
| EPA range | 249 mi EPA ↗ |
| EPA consumption | 37.81 kWh/100 mi EPA ↗ |
| Total battery | Not verified |
| Usable battery | Not verified |
| Power | 300 kW Polestar ↗ |
| Fast charging, up to | 150 kW Polestar ↗ |
| Home charging, up to | 11 kW Polestar ↗ |
| Charge from 10–80% | 35 min Polestar ↗ {"snapshot_sha256":"998014baaa28f4a96b3f76902b50237e957887fc667071b036cd1d3a06e5184d","reported_trim":"Exact USMY2022 EPA; own manual charging conditions","measurement":"Whole USMY2022 charging page:explicit highestvehicleAC11kW andrapidDCup to150kW. DC150station row35min bound by10\u201380andbatteryapprox35Cfootnote;climate\/otherloads excluded. Exact EPA factoryvariants;2023BST notexplicitlybound,excluded. No batterybasis or later-yeartransfer.","temperature":"Battery approximately35\u00b0C (95\u00b0F)","charging_setup":"150kW DC station;10% to80% SoC;climate and other loads excluded;preconditioning and ambient conditions affect time"} |
| Torque | 487 lb-ft Polestar ↗ |
| Towing, up to | 2,000 lb Polestar US ↗ |
| Length | 181.3 in Polestar US ↗ |
| Width, with mirrors | 78.1 in Polestar US ↗ |
| Wheelbase | 107.7 in Polestar US ↗ |
| Battery warranty, years | 8 years Polestar via NHTSA ↗ |
| Battery warranty, miles | 100,000 mi Polestar via NHTSA ↗ |
| Annual electricity cost | $907 |
Cost estimate: 12,000 miles per year at $0.20/kWh. Peak charging power does not determine charging duration. Unknown values are not treated as zero.
Choose more cars ↗