YOUR SELECTED CONFIGURATIONS
Compare the numbers.
EPA ratings and reviewed specifications, with the exact configuration and source beside each value.
| Specification | ![]() i4 M50 Gran Coupe (19 inch wheels) · All-Wheel Drive · EPA 45131 |
|---|---|
| EPA range | 270 mi EPA ↗ |
| EPA consumption | 35.24 kWh/100 mi EPA ↗ |
| Total battery | Not verified |
| Usable battery | 81.1 kWh BMW of North America ↗ |
| Power | Not verified |
| Fast charging, up to | 200 kW BMW of North America ↗ |
| Home charging, up to | 11 kW BMW of North America ↗ |
| Charge from 10–80% | Not verified |
| Seats | 5 BMW of North America ↗ |
| 0–60 mph | 3.7 s BMW of North America ↗ |
| Length | 188.5 in BMW of North America ↗ |
| Width, with mirrors | 81.6 in BMW of North America ↗ |
| Height | 57 in BMW of North America ↗ |
| Wheelbase | 112.4 in BMW of North America ↗ |
| Ground clearance | 4.9 in BMW of North America ↗ |
| Source-listed base price | $65,900 · 2021-12-23 BMW of North America ↗ |
| Heat pump | Offered BMW of North America ↗ |
| Apple CarPlay | Offered BMW of North America ↗ |
| Android Auto | Offered BMW of North America ↗ |
| Wireless phone charging | Offered BMW of North America ↗ |
| Adaptive cruise control | Offered BMW of North America ↗ |
| Lane keeping assistance | Offered BMW of North America ↗ |
| Automatic emergency braking | Offered BMW of North America ↗ |
| Ventilated seats | Offered BMW of North America ↗ |
| Heated steering wheel | Offered BMW of North America ↗ |
| Annual electricity cost | $846 |
Cost estimate: 12,000 miles per year at $0.20/kWh. Peak charging power does not determine charging duration. Unknown values are not treated as zero.
Choose more cars ↗