YOUR SELECTED CONFIGURATIONS
Compare the numbers.
EPA ratings and reviewed specifications, with the exact configuration and source beside each value.
| Specification | ![]() Taycan Turbo S · All-Wheel Drive · EPA 46028 |
|---|---|
| EPA range | 222 mi EPA ↗ |
| EPA consumption | 44.52 kWh/100 mi EPA ↗ |
| Total battery | Not verified |
| Usable battery | Not verified |
| Power | 460 kW Porsche Cars North America ↗ |
| Fast charging, up to | Not verified |
| Home charging, up to | Not verified |
| Charge from 10–80% | Not verified |
| 0–60 mph | 2.6 s Porsche Cars North America ↗ |
| Torque | 774 lb-ft Porsche Cars North America ↗ |
| Weight | 5,101 lb Porsche Cars North America ↗ |
| Length | 195.4 in Porsche Cars North America ↗ |
| Width, without mirrors | 77.4 in Porsche Cars North America ↗ |
| Width, with mirrors | 84.4 in Porsche Cars North America ↗ |
| Height | 54.3 in Porsche Cars North America ↗ |
| Wheelbase | 114.2 in Porsche Cars North America ↗ |
| Front trunk | 2.9 cu ft Porsche Cars North America ↗ |
| Horsepower | 616 hp Porsche Cars North America ↗ |
| Top speed | 161 mph Porsche Cars North America ↗ |
| Source-listed base price | $187,400 · 2026-10-26 Porsche Cars North America ↗ |
| Annual electricity cost | $1,069 |
Cost estimate: 12,000 miles per year at $0.20/kWh. Peak charging power does not determine charging duration. Unknown values are not treated as zero.
Choose more cars ↗