YOUR SELECTED CONFIGURATIONS
Compare the numbers.
EPA ratings and reviewed specifications, with the exact configuration and source beside each value.
| Specification | ![]() AMG EQS 4matic Plus · All-Wheel Drive · EPA 46330 |
|---|---|
| EPA range | 277 mi EPA ↗ |
| EPA consumption | 43.98 kWh/100 mi EPA ↗ |
| Total battery | Not verified |
| Usable battery | 107.8 kWh Mercedes-Benz USA ↗ |
| Power | Not verified |
| Fast charging, up to | 200 kW Mercedes-Benz USA ↗ |
| Home charging, up to | Not verified |
| Charge from 10–80% | Not verified |
| 0–60 mph | 3.4 s Mercedes-Benz USA ↗ |
| Torque | 700 lb-ft Mercedes-Benz USA ↗ |
| Length | 205.6 in Mercedes-Benz USA ↗ |
| Width, with mirrors | 83.7 in Mercedes-Benz USA ↗ |
| Height | 59.5 in Mercedes-Benz USA ↗ |
| Wheelbase | 126.4 in Mercedes-Benz USA ↗ |
| Horsepower | 649 hp Mercedes-Benz USA ↗ |
| Source-listed base price | $147,500 · 2022-04-01 Mercedes-Benz USA ↗ |
| Annual electricity cost | $1,055 |
Cost estimate: 12,000 miles per year at $0.20/kWh. Peak charging power does not determine charging duration. Unknown values are not treated as zero.
Choose more cars ↗