YOUR SELECTED CONFIGURATIONS
Compare the numbers.
EPA ratings and reviewed specifications, with the exact configuration and source beside each value.
| Specification | ![]() i4 eDrive35 Gran Coupe (19 inch Wheels) · Rear-Wheel Drive · EPA 46617 |
|---|---|
| EPA range | 235 mi EPA ↗ |
| EPA consumption | 32.22 kWh/100 mi EPA ↗ |
| Total battery | Not verified |
| Usable battery | 67 kWh BMW of North America ↗ |
| Power | Not verified |
| Fast charging, up to | 180 kW BMW of North America ↗ |
| Home charging, up to | Not verified |
| Charge from 10–80% | Not verified |
| 0–60 mph | 5.8 s BMW of North America ↗ |
| Torque | 295 lb-ft BMW of North America ↗ |
| Horsepower | 281 hp BMW of North America ↗ |
| Annual electricity cost | $773 |
Cost estimate: 12,000 miles per year at $0.20/kWh. Peak charging power does not determine charging duration. Unknown values are not treated as zero.
Choose more cars ↗