YOUR SELECTED CONFIGURATIONS
Compare the numbers.
EPA ratings and reviewed specifications, with the exact configuration and source beside each value.
| Specification | ![]() Fit EV · Front-Wheel Drive · EPA 33905 |
|---|---|
| EPA range | 82 mi EPA ↗ |
| EPA consumption | 29 kWh/100 mi EPA ↗ |
| Total battery | Not verified |
| Usable battery | Not verified |
| Power | Not verified |
| Fast charging, up to | Not verified |
| Home charging, up to | Not verified |
| Charge from 10–80% | Not verified |
| Source-listed base price | $37,415 · 2015-03-23 American Honda Motor Co. ↗ |
| Annual electricity cost | $696 |
Cost estimate: 12,000 miles per year at $0.20/kWh. Peak charging power does not determine charging duration. Unknown values are not treated as zero.
Choose more cars ↗