YOUR SELECTED CONFIGURATIONS
Compare the numbers.
EPA ratings and reviewed specifications, with the exact configuration and source beside each value.
| Specification | 2024 BMW i4 xDrive40 Gran Coupe (19 inch Wheels) i4 xDrive40 Gran Coupe (19 inch Wheels) · 4-Wheel Drive · EPA 46918 |
|---|---|
| EPA range | 279 mi EPA ↗ |
| EPA consumption | 34.14 kWh/100 mi EPA ↗ |
| Total battery | Not verified |
| Usable battery | Not verified |
| Power | Not verified |
| Fast charging, up to | Not verified |
| Home charging, up to | Not verified |
| Charge from 10–80% | Not verified |
| Annual electricity cost | $819 |
Cost estimate: 12,000 miles per year at $0.20/kWh. Peak charging power does not determine charging duration. Unknown values are not treated as zero.
Choose more cars ↗