YOUR SELECTED CONFIGURATIONS
Compare the numbers.
EPA ratings and reviewed specifications, with the exact configuration and source beside each value.
| Specification | ![]() i7 M70 xDrive Sedan (21 inch Wheels) · All-Wheel Drive · EPA 46933 |
|---|---|
| EPA range | 291 mi EPA ↗ |
| EPA consumption | 41.53 kWh/100 mi EPA ↗ |
| Total battery | Not verified |
| Usable battery | 101.7 kWh BMW of North America ↗ |
| Power | Not verified |
| Fast charging, up to | 195 kW BMW of North America ↗ |
| Home charging, up to | 11 kW BMW of North America ↗ |
| Charge from 10–80% | Not verified |
| Seats | 5 BMW of North America ↗ |
| 0–60 mph | 3.5 s BMW of North America ↗ |
| Torque | 748 lb-ft BMW of North America ↗ |
| Weight | 5,929 lb BMW of North America ↗ |
| Length | 212.2 in BMW of North America ↗ |
| Height | 60.8 in BMW of North America ↗ |
| Wheelbase | 126.6 in BMW of North America ↗ |
| Ground clearance | 5.4 in BMW of North America ↗ |
| Heat pump | Offered BMW of North America ↗ |
| Apple CarPlay | Offered BMW of North America ↗ |
| Android Auto | Offered BMW of North America ↗ |
| Annual electricity cost | $997 |
Cost estimate: 12,000 miles per year at $0.20/kWh. Peak charging power does not determine charging duration. Unknown values are not treated as zero.
Choose more cars ↗