YOUR SELECTED CONFIGURATIONS
Compare the numbers.
EPA ratings and reviewed specifications, with the exact configuration and source beside each value.
| Specification | ![]() AMG EQE 4matic Plus (SUV) · All-Wheel Drive · EPA 46971 |
|---|---|
| EPA range | 235 mi EPA ↗ |
| EPA consumption | 46 kWh/100 mi EPA ↗ |
| Total battery | Not verified |
| Usable battery | 90.56 kWh Mercedes-Benz USA ↗ |
| Power | Not verified |
| Fast charging, up to | 170 kW Mercedes-Benz USA ↗ |
| Home charging, up to | Not verified |
| Charge from 10–80% | Not verified |
| Length | 192.1 in Mercedes-Benz USA ↗ |
| Width, with mirrors | 84.3 in Mercedes-Benz USA ↗ |
| Height | 65.8 in Mercedes-Benz USA ↗ |
| Wheelbase | 119.3 in Mercedes-Benz USA ↗ |
| Source-listed base price | $109,300 · 2023-08-01 Mercedes-Benz USA ↗ |
| Annual electricity cost | $1,104 |
Cost estimate: 12,000 miles per year at $0.20/kWh. Peak charging power does not determine charging duration. Unknown values are not treated as zero.
Choose more cars ↗