YOUR SELECTED CONFIGURATIONS
Compare the numbers.
EPA ratings and reviewed specifications, with the exact configuration and source beside each value.
| Specification | ![]() 2 Single Motor (19 Inch Wheels) · Rear-Wheel Drive · EPA 46978 |
|---|---|
| EPA range | 320 mi EPA ↗ |
| EPA consumption | 29.22 kWh/100 mi EPA ↗ |
| Total battery | Not verified |
| Usable battery | Not verified |
| Power | 220 kW Polestar ↗ |
| Fast charging, up to | Not verified |
| Home charging, up to | 11 kW Polestar ↗ |
| Charge from 10–80% | Not verified |
| 0–60 mph | 5.9 s Polestar ↗ |
| Torque | 361 lb-ft Polestar ↗ |
| Towing, up to | 2,000 lb Polestar US ↗ |
| Length | 181.3 in Polestar US ↗ |
| Width, with mirrors | 78.1 in Polestar US ↗ |
| Height | 58.2 in Polestar US ↗ |
| Wheelbase | 107.7 in Polestar US ↗ |
| Battery warranty, years | 8 years Polestar via NHTSA ↗ |
| Battery warranty, miles | 100,000 mi Polestar via NHTSA ↗ |
| Annual electricity cost | $701 |
Cost estimate: 12,000 miles per year at $0.20/kWh. Peak charging power does not determine charging duration. Unknown values are not treated as zero.
Choose more cars ↗