YOUR SELECTED CONFIGURATIONS
Compare the numbers.
EPA ratings and reviewed specifications, with the exact configuration and source beside each value.
| Specification | ![]() SQ8 Sportback e-tron (21/22 inch wheels) · All-Wheel Drive · EPA 47444 |
|---|---|
| EPA range | 218 mi EPA ↗ |
| EPA consumption | 53.86 kWh/100 mi EPA ↗ |
| Total battery | Not verified |
| Usable battery | Not verified |
| Power | Not verified |
| Fast charging, up to | Not verified |
| Home charging, up to | Not verified |
| Charge from 10–80% | Not verified |
| Annual electricity cost | $1,293 |
Cost estimate: 12,000 miles per year at $0.20/kWh. Peak charging power does not determine charging duration. Unknown values are not treated as zero.
Choose more cars ↗