YOUR SELECTED CONFIGURATIONS
Compare the numbers.
EPA ratings and reviewed specifications, with the exact configuration and source beside each value.
| Specification | ![]() AMG EQE 4matic Plus · All-Wheel Drive · EPA 47457 |
|---|---|
| EPA range | 230 mi EPA ↗ |
| EPA consumption | 46 kWh/100 mi EPA ↗ |
| Total battery | Not verified |
| Usable battery | 90.5 kWh Mercedes-Benz USA ↗ |
| Power | Not verified |
| Fast charging, up to | Not verified |
| Home charging, up to | Not verified |
| Charge from 10–80% | Not verified |
| Length | 195.4 in Mercedes-Benz USA ↗ |
| Width, with mirrors | 82.8 in Mercedes-Benz USA ↗ |
| Height | 58.7 in Mercedes-Benz USA ↗ |
| Wheelbase | 122.8 in Mercedes-Benz USA ↗ |
| Annual electricity cost | $1,104 |
Cost estimate: 12,000 miles per year at $0.20/kWh. Peak charging power does not determine charging duration. Unknown values are not treated as zero.
Choose more cars ↗