YOUR SELECTED CONFIGURATIONS
Compare the numbers.
EPA ratings and reviewed specifications, with the exact configuration and source beside each value.
| Specification | ![]() EQE 500 4matic · All-Wheel Drive · EPA 47460 |
|---|---|
| EPA range | 298 mi EPA ↗ |
| EPA consumption | 34.65 kWh/100 mi EPA ↗ |
| Total battery | Not verified |
| Usable battery | 90.56 kWh Mercedes-Benz USA ↗ |
| Power | Not verified |
| Fast charging, up to | Not verified |
| Home charging, up to | Not verified |
| Charge from 10–80% | Not verified |
| Length | 196.7 in Mercedes-Benz USA ↗ |
| Width, with mirrors | 82.8 in Mercedes-Benz USA ↗ |
| Height | 59.5 in Mercedes-Benz USA ↗ |
| Wheelbase | 122.8 in Mercedes-Benz USA ↗ |
| Annual electricity cost | $832 |
Cost estimate: 12,000 miles per year at $0.20/kWh. Peak charging power does not determine charging duration. Unknown values are not treated as zero.
Choose more cars ↗