YOUR SELECTED CONFIGURATIONS
Compare the numbers.
EPA ratings and reviewed specifications, with the exact configuration and source beside each value.
| Specification | 2024 Rolls-Royce Spectre (22 inch wheels) Spectre (22 inch wheels) · All-Wheel Drive · EPA 47480 | 2024 Rolls-Royce Spectre (23 inch wheels) Spectre (23 inch wheels) · All-Wheel Drive · EPA 47481 |
|---|---|---|
| EPA range | 291 mi EPA ↗ | 266 mi EPA ↗ |
| EPA consumption | 41.48 kWh/100 mi EPA ↗ | 45.46 kWh/100 mi EPA ↗ |
| Total battery | Not verified | Not verified |
| Usable battery | Not verified | Not verified |
| Power | Not verified | Not verified |
| Fast charging, up to | Not verified | Not verified |
| Home charging, up to | Not verified | Not verified |
| Charge from 10–80% | Not verified | Not verified |
| Annual electricity cost | $995 | $1,091 |
Cost estimate: 12,000 miles per year at $0.20/kWh. Peak charging power does not determine charging duration. Unknown values are not treated as zero.
Choose more cars ↗