YOUR SELECTED CONFIGURATIONS
Compare the numbers.
EPA ratings and reviewed specifications, with the exact configuration and source beside each value.
| Specification | ![]() EQE 350 4matic (SUV) · All-Wheel Drive · EPA 47848 |
|---|---|
| EPA range | 265 mi EPA ↗ |
| EPA consumption | 40 kWh/100 mi EPA ↗ |
| Total battery | Not verified |
| Usable battery | 89 kWh Mercedes-Benz USA ↗ |
| Power | Not verified |
| Fast charging, up to | 170 kW Mercedes-Benz USA ↗ |
| Home charging, up to | Not verified |
| Charge from 10–80% | Not verified |
| Length | 191.5 in Mercedes-Benz USA ↗ |
| Width, with mirrors | 84.3 in Mercedes-Benz USA ↗ |
| Height | 66.3 in Mercedes-Benz USA ↗ |
| Wheelbase | 119.3 in Mercedes-Benz USA ↗ |
| Annual electricity cost | $960 |
Cost estimate: 12,000 miles per year at $0.20/kWh. Peak charging power does not determine charging duration. Unknown values are not treated as zero.
Choose more cars ↗