YOUR SELECTED CONFIGURATIONS
Compare the numbers.
EPA ratings and reviewed specifications, with the exact configuration and source beside each value.
| Specification | ![]() EQS 450 4matic (SUV) · All-Wheel Drive · EPA 47850 |
|---|---|
| EPA range | 330 mi EPA ↗ |
| EPA consumption | 41 kWh/100 mi EPA ↗ |
| Total battery | Not verified |
| Usable battery | 107.8 kWh Mercedes-Benz USA ↗ |
| Power | Not verified |
| Fast charging, up to | 200 kW Mercedes-Benz USA ↗ |
| Home charging, up to | Not verified |
| Charge from 10–80% | Not verified |
| Length | 201.8 in Mercedes-Benz USA ↗ |
| Width, with mirrors | 84.9 in Mercedes-Benz USA ↗ |
| Height | 67.8 in Mercedes-Benz USA ↗ |
| Wheelbase | 126.4 in Mercedes-Benz USA ↗ |
| Annual electricity cost | $984 |
Cost estimate: 12,000 miles per year at $0.20/kWh. Peak charging power does not determine charging duration. Unknown values are not treated as zero.
Choose more cars ↗