YOUR SELECTED CONFIGURATIONS
Compare the numbers.
EPA ratings and reviewed specifications, with the exact configuration and source beside each value.
| Specification | ![]() Electrified GV70 · All-Wheel Drive · EPA 48353 |
|---|---|
| EPA range | 236 mi EPA ↗ |
| EPA consumption | 37.16 kWh/100 mi EPA ↗ |
| Total battery | Not verified |
| Usable battery | Not verified |
| Power | 320 kW Genesis Motor America ↗ |
| Fast charging, up to | Not verified |
| Home charging, up to | Not verified |
| Charge from 10–80% | Not verified |
| Seats | 5 Genesis Motor America ↗ |
| Torque | 516 lb-ft Genesis Motor America ↗ |
| Weight | 5,038 lb Genesis Motor America ↗ |
| Length | 185.6 in Genesis Motor America ↗ |
| Height | 64.2 in Genesis Motor America ↗ |
| Wheelbase | 113.2 in Genesis Motor America ↗ |
| Horsepower | 429 hp Genesis Motor America ↗ |
| Ground clearance | 6.9 in Genesis Motor America ↗ |
| Battery warranty, years | 10 years Genesis Motor America ↗ |
| Battery warranty, miles | 100,000 mi Genesis Motor America ↗ |
| Annual electricity cost | $892 |
Cost estimate: 12,000 miles per year at $0.20/kWh. Peak charging power does not determine charging duration. Unknown values are not treated as zero.
Choose more cars ↗