YOUR SELECTED CONFIGURATIONS
Compare the numbers.
EPA ratings and reviewed specifications, with the exact configuration and source beside each value.
| Specification | ![]() Countryman SE ALL4 (19 inch Wheels) · All-Wheel Drive · EPA 48399 |
|---|---|
| EPA range | 204 mi EPA ↗ |
| EPA consumption | 36.86 kWh/100 mi EPA ↗ |
| Total battery | Not verified |
| Usable battery | Not verified |
| Power | Not verified |
| Fast charging, up to | 130 kW MINI USA ↗ |
| Home charging, up to | Not verified |
| Charge from 10–80% | Not verified |
| 0–60 mph | 5.4 s BMW Group USA ↗ |
| Torque | 364 lb-ft BMW Group USA ↗ |
| Horsepower | 308 hp MINI USA ↗ |
| Battery warranty, years | 8 years MINI USA, BMW of North America ↗ |
| Battery warranty, miles | 100,000 mi MINI USA, BMW of North America ↗ |
| Annual electricity cost | $885 |
Cost estimate: 12,000 miles per year at $0.20/kWh. Peak charging power does not determine charging duration. Unknown values are not treated as zero.
Choose more cars ↗