YOUR SELECTED CONFIGURATIONS
Compare the numbers.
EPA ratings and reviewed specifications, with the exact configuration and source beside each value.
| Specification | ![]() 4 Long Range Single Motor · Rear-Wheel Drive · EPA 48407 |
|---|---|
| EPA range | 300 mi EPA ↗ |
| EPA consumption | 37 kWh/100 mi EPA ↗ |
| Total battery | Not verified |
| Usable battery | Not verified |
| Power | 200 kW Polestar ↗ |
| Fast charging, up to | Not verified |
| Home charging, up to | Not verified |
| Charge from 10–80% | 30 min Polestar ↗ {"snapshot_sha256":"03fd4b45719d9650e961eceead54c4f6954e210b71f944cdc8ecac4cdf065527","reported_trim":"Exact USMY25 model identity; shared vehicle charging manual conditions","measurement":"Whole AC\/DC tables and footnotes reviewed. 30min10\u201380 at battery25\u201330C with200kW station. Station rating never imported as vehicle DC peak; highest AC table row not explicit vehicle maximum. No battery basis inference.","temperature":"Battery 25\u201330\u00b0C (77\u201386\u00b0F)","charging_setup":"200 kW DC station; 10\u201380% SoC; ambient conditions, equipment and battery\/vehicle condition affect charging time"} |
| 0–60 mph | 6.9 s Polestar ↗ |
| Torque | 253 lb-ft Polestar ↗ |
| Weight | 4,938 lb Polestar US ↗ |
| Towing, up to | 2,000 lb Polestar US ↗ |
| Length | 190.6 in Polestar US ↗ |
| Width, with mirrors | 84.2 in Polestar US ↗ |
| Height | 60.4 in Polestar US ↗ |
| Wheelbase | 118.1 in Polestar US ↗ |
| Annual electricity cost | $888 |
Cost estimate: 12,000 miles per year at $0.20/kWh. Peak charging power does not determine charging duration. Unknown values are not treated as zero.
Choose more cars ↗