YOUR SELECTED CONFIGURATIONS
Compare the numbers.
EPA ratings and reviewed specifications, with the exact configuration and source beside each value.
| Specification | ![]() 3 Long Range Dual Motor (21 Inch Wheels) · All-Wheel Drive · EPA 48409 |
|---|---|
| EPA range | 315 mi EPA ↗ |
| EPA consumption | 38.36 kWh/100 mi EPA ↗ |
| Total battery | Not verified |
| Usable battery | 107 kWh EV Compare ↗ |
| Power | 360 kW Polestar USA ↗ |
| Fast charging, up to | 250 kW EV Compare ↗ |
| Home charging, up to | 11 kW EV Compare ↗ |
| Charge from 10–80% | Not verified |
| Seats | 5 EV Compare ↗ |
| 0–60 mph | 4.8 s EV Compare ↗ |
| Torque | 620 lb-ft Polestar ↗ |
| Towing, up to | 3,500 lb EV Compare ↗ |
| Length | 192.9 in Polestar US ↗ |
| Width, with mirrors | 83.5 in Polestar US ↗ |
| Height | 64.1 in Polestar US ↗ |
| Wheelbase | 117.5 in Polestar US ↗ |
| Trunk, seats up | 21.1 cu ft EV Compare ↗ |
| Trunk, seats folded | 49.8 cu ft EV Compare ↗ |
| Front trunk | 1.1 cu ft EV Compare ↗ |
| Horsepower | 489 hp EV Compare ↗ |
| Top speed | 130 mph EV Compare ↗ |
| Ground clearance | 8 in EV Compare ↗ |
| Doors | 4 EV Compare ↗ |
| Rows of seats | 2 EV Compare ↗ |
| Battery warranty, years | 8 years EV Compare ↗ |
| Battery warranty, miles | 100,000 mi EV Compare ↗ |
| Source-listed base price | $67,500 · 2026-08-21 EV Compare ↗ |
| Fast-charging plug | CCS1 EV Compare ↗ |
| Heat pump | Offered EV Compare ↗ |
| Power external devices | Not offered EV Compare ↗ |
| Tesla Supercharger access | Reported access · 2026-08-21 EV Compare ↗ |
| Apple CarPlay | Offered EV Compare ↗ |
| Android Auto | Not offered EV Compare ↗ |
| Wireless phone charging | Not offered EV Compare ↗ |
| Adaptive cruise control | Offered EV Compare ↗ |
| Lane keeping assistance | Offered EV Compare ↗ |
| Automatic emergency braking | Offered EV Compare ↗ |
| Hands-free driving | Not offered EV Compare ↗ |
| Ventilated seats | Offered EV Compare ↗ |
| Heated rear seats | Not offered EV Compare ↗ |
| Annual electricity cost | $921 |
Cost estimate: 12,000 miles per year at $0.20/kWh. Peak charging power does not determine charging duration. Unknown values are not treated as zero.
Choose more cars ↗