YOUR SELECTED CONFIGURATIONS
Compare the numbers.
EPA ratings and reviewed specifications, with the exact configuration and source beside each value.
| Specification | ![]() 3 Long Range Dual Motor (22 Inch Wheels) · All-Wheel Drive · EPA 48410 |
|---|---|
| EPA range | 287 mi EPA ↗ |
| EPA consumption | 42 kWh/100 mi EPA ↗ |
| Total battery | Not verified |
| Usable battery | Not verified |
| Power | 360 kW Polestar USA ↗ |
| Fast charging, up to | Not verified |
| Home charging, up to | Not verified |
| Charge from 10–80% | Not verified |
| 0–60 mph | 4.8 s Polestar ↗ |
| Torque | 620 lb-ft Polestar ↗ |
| Towing, up to | 3,500 lb Polestar US ↗ |
| Length | 192.9 in Polestar US ↗ |
| Width, with mirrors | 83.5 in Polestar US ↗ |
| Height | 64.1 in Polestar US ↗ |
| Wheelbase | 117.5 in Polestar US ↗ |
| Battery warranty, years | 8 years Polestar via NHTSA ↗ |
| Battery warranty, miles | 100,000 mi Polestar via NHTSA ↗ |
| Annual electricity cost | $1,008 |
Cost estimate: 12,000 miles per year at $0.20/kWh. Peak charging power does not determine charging duration. Unknown values are not treated as zero.
Choose more cars ↗