YOUR SELECTED CONFIGURATIONS
Compare the numbers.
EPA ratings and reviewed specifications, with the exact configuration and source beside each value.
| Specification | ![]() Taycan Perf Battery Plus · Rear-Wheel Drive · EPA 48414 |
|---|---|
| EPA range | 318 mi EPA ↗ |
| EPA consumption | 36.6 kWh/100 mi EPA ↗ |
| Total battery | 105 kWh Porsche USA ↗ |
| Usable battery | Not verified |
| Power | Not verified |
| Fast charging, up to | 320 kW Porsche Cars North America ↗ |
| Home charging, up to | Not verified |
| Charge from 10–80% | Not verified |
| 0–60 mph | 4.5 s Porsche Cars North America ↗ |
| Heat pump | Offered Porsche Cars North America ↗ |
| Apple CarPlay | Offered Porsche Cars North America ↗ |
| Wireless phone charging | Offered Porsche Cars North America ↗ |
| Heated steering wheel | Offered Porsche Cars North America ↗ |
| Annual electricity cost | $878 |
Cost estimate: 12,000 miles per year at $0.20/kWh. Peak charging power does not determine charging duration. Unknown values are not treated as zero.
Choose more cars ↗