YOUR SELECTED CONFIGURATIONS
Compare the numbers.
EPA ratings and reviewed specifications, with the exact configuration and source beside each value.
| Specification | 2025 Volvo EX40 Twin EX40 Twin · All-Wheel Drive · EPA 48447 |
|---|---|
| EPA range | 260 mi EPA ↗ |
| EPA consumption | 35.98 kWh/100 mi EPA ↗ |
| Total battery | Not verified |
| Usable battery | Not verified |
| Power | Not verified |
| Fast charging, up to | 205 kW Volvo Car USA ↗ |
| Home charging, up to | Not verified |
| Charge from 10–80% | Not verified |
| Source-listed base price | $54,250 · 2025-01-21 Volvo Car USA ↗ |
| Annual electricity cost | $863 |
Cost estimate: 12,000 miles per year at $0.20/kWh. Peak charging power does not determine charging duration. Unknown values are not treated as zero.
Choose more cars ↗