YOUR SELECTED CONFIGURATIONS
Compare the numbers.
EPA ratings and reviewed specifications, with the exact configuration and source beside each value.
| Specification | ![]() ARIYA ENGAGE+/EVOLVE+ e-4ORCE 87kWh · All-Wheel Drive · EPA 48719 |
|---|---|
| EPA range | 272 mi EPA ↗ |
| EPA consumption | 36.64 kWh/100 mi EPA ↗ |
| Total battery | Not verified |
| Usable battery | Not verified |
| Power | 290 kW Nissan USA ↗ |
| Fast charging, up to | 130 kW Nissan USA ↗ |
| Home charging, up to | 7.2 kW Nissan USA ↗ |
| Charge from 10–80% | Not verified |
| Seats | 5 Nissan USA ↗ |
| 0–60 mph | 4.8 s Nissan USA ↗ |
| Torque | 442 lb-ft Nissan USA ↗ |
| Weight | 4,899 lb Nissan USA ↗ |
| Towing, up to | 1,500 lb Nissan USA ↗ |
| Length | 182.9 in Nissan USA ↗ |
| Height | 65.4 in Nissan USA ↗ |
| Wheelbase | 109.3 in Nissan USA ↗ |
| Horsepower | 389 hp Nissan USA ↗ |
| Ground clearance | 6.7 in Nissan USA ↗ |
| Fast-charging plug | CCS1 Nissan USA ↗ |
| Apple CarPlay | Offered Nissan USA ↗ |
| Android Auto | Offered Nissan USA ↗ |
| Wireless phone charging | Offered Nissan USA ↗ |
| Adaptive cruise control | Offered Nissan USA ↗ |
| Lane keeping assistance | Offered Nissan USA ↗ |
| Automatic emergency braking | Offered Nissan USA ↗ |
| Heated steering wheel | Offered Nissan USA ↗ |
| Annual electricity cost | $879 |
Cost estimate: 12,000 miles per year at $0.20/kWh. Peak charging power does not determine charging duration. Unknown values are not treated as zero.
Choose more cars ↗