YOUR SELECTED CONFIGURATIONS
Compare the numbers.
EPA ratings and reviewed specifications, with the exact configuration and source beside each value.
| Specification | ![]() Taycan 4S Perf Battery Plus · All-Wheel Drive · EPA 48732 |
|---|---|
| EPA range | 295 mi EPA ↗ |
| EPA consumption | 38.54 kWh/100 mi EPA ↗ |
| Total battery | 105 kWh Porsche USA ↗ |
| Usable battery | Not verified |
| Power | Not verified |
| Fast charging, up to | 320 kW Porsche Cars North America ↗ |
| Home charging, up to | Not verified |
| Charge from 10–80% | Not verified |
| Heat pump | Offered Porsche Cars North America ↗ |
| Apple CarPlay | Offered Porsche Cars North America ↗ |
| Wireless phone charging | Offered Porsche Cars North America ↗ |
| Heated steering wheel | Offered Porsche Cars North America ↗ |
| Annual electricity cost | $925 |
Cost estimate: 12,000 miles per year at $0.20/kWh. Peak charging power does not determine charging duration. Unknown values are not treated as zero.
Choose more cars ↗