YOUR SELECTED CONFIGURATIONS
Compare the numbers.
EPA ratings and reviewed specifications, with the exact configuration and source beside each value.
| Specification | ![]() Taycan Turbo GT · All-Wheel Drive · EPA 48737 |
|---|---|
| EPA range | 276 mi EPA ↗ |
| EPA consumption | 40.88 kWh/100 mi EPA ↗ |
| Total battery | Not verified |
| Usable battery | Not verified |
| Power | 580 kW Porsche USA ↗ |
| Fast charging, up to | Not verified |
| Home charging, up to | Not verified |
| Charge from 10–80% | Not verified |
| Seats | 4 Porsche USA ↗ |
| 0–60 mph | 2.2 s Porsche USA ↗ |
| Horsepower | 777 hp Porsche USA ↗ |
| Top speed | 180 mph Porsche USA ↗ |
| Source-listed base price | $230,000 · 2026-10-16 Porsche USA ↗ |
| Annual electricity cost | $981 |
Cost estimate: 12,000 miles per year at $0.20/kWh. Peak charging power does not determine charging duration. Unknown values are not treated as zero.
Choose more cars ↗